Pump Up The ’80s
Reading Time: 3 minutes
Gli anni 80 più conosciuti, quelli che si sono affermati universalmente un po’ in tutte le classifiche di vendita , ai quali, però abbiamo cercato di applicare un filtro di qualità.
Questa è Pump Up The ’80s, la nuova rubrica di Radio Atlantide e questa è una prima playlist dei brani scelti per la rotazione. Se vuoi suggerire qualche titolo non devi fare altro che farcelo sapere, Radio Atlantide ti ascolta!
| Interprete: | Titolo: | Anno: |
| A-ha | Hunting High And Low | 1985 |
| Ashford & Simpson | Bourgie Bourgie Nobody Knows | 1981 |
| Ashford & Simpson | Street Corner | 1982 |
| Ashford&Simpson | Bourgie Bourgie (Instrumental) | 1981 |
| Blue Feather | Let’s Funk Tonight | 1981 |
| Bobby McFerrin | Don’t Worry Be Happy | 1988 |
| Brian Ferry | Don´t Stop the Dance | 1985 |
| Bronski Beat | Smalltown Boy | 1984 |
| Bronsky Beat | Why | 1984 |
| Captain Sensible | Wot | 1982 |
| Carly Simon | Why | 1982 |
| Culture Club | Do You Really Want To Hurt Me | 1982 |
| Culture Club | Karma Chameleon | 1983 |
| Daryl Hall & John Oates | I Can’t Go For That (No Can Do) | 1981 |
| David Bowie | China Girl | 1983 |
| David Bowie | Modern Love | 1983 |
| Dead Or Alive | You Spin Me Round (Like A Record) | 1985 |
| Dead Or Alive | You Spin Me Round (Like A Record) (Murder Mix) | 1984 |
| Dire Straits | Romeo and Juliet | 1980 |
| Dire Straits | Tunnel of Love | 1980 |
| Donald Fagen | I.G.Y. | 1982 |
| Donald Fagen | New Frontier | 1982 |
| Earth Wind & Fire | Boogie Wonderland | 1979 |
| Earth Wind & Fire | Fantasy | 1977 |
| Earth Wind & Fire | Let’s Groove | 1981 |
| Earth Wind & Fire | September | 1978 |
| Eurythmics | Here Comes The Rain Again | 1983 |
| Eurythmics | Sexcrime (Nineteen Eighty-Four) | 1984 |
| Eurythmics | Sweet Dreams (Are Made Of This) | 1982 |
| Flash And The Pan | Midnight Man (Extended Remix Version) | 1984 |
| Frankie Goes To Hollywood | Relax | 1984 |
| Frankie Goes To Hollywood | The Power Of love | 1984 |
| Frankie Goes To Hollywood | Two Tribes | 1984 |
| Freeez | I.O.U | 1983 |
| Godley & Creme | Cry | 1985 |
| Godley & Creme | Under Your Thumb | 1981 |
| Grace Jones | Demolition Man (Long Version) | 1981 |
| Grace Jones | I’ve Seen That Face Before (Libertango) | 1981 |
| Grace Jones | Living My Life (7 Version) | 1983 |
| Grace Jones | My Jamaican Guy (12 Version) | 1982 |
| Grace Jones | Nightclubbing | 1981 |
| Grace Jones | Nipple To The Bottle (12 Version) | 1982 |
| Grace Jones | Slave To The Rhythm (Hot Blooded Version) | 1985 |
| Greg Kihn Band | Jeopardy | 1983 |
| Indeep | Last Night A DJ Saved My Life | 1982 |
| INXS | Mystify | 1987 |
| INXS | Original Sin | 1983 |
| Joan Jett and the Blackhearts | I Love Rock And Roll | 1981 |
| Joe Jackson | Steppin’ Out | 1982 |
| Junior Byron | Dance to the Music (Vocal Version) | 1983 |
| Kajagoogoo | Too Shy | 1982 |
| KAREL FIALKA | Hey Matthew | 1987 |
| Karen Young | Deetour (Party Mix) | 1982 |
| Kid Creole & the Coconuts | Stool Pigeon | 1982 |
| Kim Carnes | Bette Davis Eyes | 1981 |
| Kool & the Gang | Celebration | 1980 |
| Kool & the Gang | Get Down On It | 1981 |
| Level 42 | Something About You | 1985 |
| Lime | Babe We’re Gonna Love Tonight | 1982 |
| Lime | Guilty | 1984 |
| Lime | You’re My Magician | 2013 |
| Lipps Inc | How Long | 1980 |
| M | POP MUZIK | 1979 |
| M|A|R|R|S | Pump Up The Volume | 1987 |
| Men At Work | Down Under | 1981 |
| Men At Work | Who Can It Be Now | 1981 |
| Men Without Hats | The Safety Dance | 1984 |
| Paul Hardcastle | 19 | 1985 |
| Paul Young | Love Of The Common People | 1982 |
| Peter Gabriel | Sledgehammer | 1986 |
| Phil Collins | Hand in Hand | 1981 |
| Phil Collins | In The Air Tonight | 1981 |
| Propaganda | Dr Mabuse | 1984 |
| Propaganda | Duel (Bitter sweet) | 1985 |
| Propaganda | P-Machinery | 1985 |
| Roxy Music | Angel Eyes (Extended Remix) | 1995 |
| Roxy Music | Avalon | 1982 |
| Roxy Music | Can’t Let Go | 1983 |
| Roxy Music | Dance Away | 1979 |
| Roxy Music | Love Is the Drug | 2004 |
| Roxy Music | Oh Yeah! | 1980 |
| Sade | Smooth Operator | 1984 |
| Savage Progress | Heart Begins to Beat | 1984 |
| Savage Progress | My Soul Unwraps Tonight | 1984 |
| Simply Red | Money’s Too Tight To Mention | 1985 |
| Simply Red | Something Got Me Started | 1991 |
| Sinéad O’Connor | Nothing Compares 2U | 1990 |
| Spoonie Gee | The Godfather | 1987 |
| Stevie Ray Vaughan | Superstition | 1985 |
| Stevie Wonder | Happy Birthday | 1980 |
| Sting | If You Love Somebody Set Them Free | 1985 |
| Strange Advance | Kiss In The Dark | 1982 |
| Syncbeat | Music | 1985 |
| The Alan Parsons Project | Eye in the Sky | 1982 |
| The Buggles | Video Killed The Radio Star | 1979 |
| The Housemartins | Caravan Of love | 1986 |
| The Housemartins | Me And The Farmer | 1984 |
| The Rolling Stones | Too Much Blood | 1983 |
| The Style Council | Shout To The Top | 1984 |
| The Style Council | You’re The Best Thing | 1983 |
| The Twins | Face To Face-Heart To Heart | 1982 |
| Tina Turner | I Might Have Been Queen | 1984 |
| Tom Tom Club | Genius of Love | 2013 |
| Tom Tom Club | Wordy Rappinghood | 1981 |
| Vicious Pink | Cccan’t You See | 1984 |
| Vicious Pink | Fetish | 1985 |
| When in Rome | The Promise | 1988 |
| Yazoo | Nobody’s Diary | 1983 |
| Yazoo | Only You | 1982 |
⚡ Carico la rete…

