I Classici di Radio Atlantide
Reading Time: 22 minutes
Aggiornamento della mega lista de I Classici di Radio Atlantide che raggiunge così la cifra di 1020 brani in programmazione! E ancora ne mancano!!!
Un listone sempre di corposo che ogni giorno gira su Radio Atlantide senza fermarsi mai. Se hai qualche brano da suggerire, ti ascoltiamo. Faccelo sapere!
| Interprete: | Titolo: | Anno: |
| 17 PYGMIES | VOICES | 1985 |
| 23 SKIDOO | COUP IN THE PALACE | 1983 |
| 23 SKIDOO | ETHICS | 1986 |
| 23 SKIDOO | I Y | 1982 |
| 23 SKIDOO | KUNDALINI | 1982 |
| 23 SKIDOO | LANGUAGE | 1984 |
| 808 STATE | PACIFIC STATE (ORIGIN) | 1989 |
| A BLAZE COLOUR | AN ADDICT OF TIME | 1982 |
| A BLAZE COLOUR | DARK TREES BEYOND | 1982 |
| A CERTAIN RATIO | CHOIR | 1981 |
| A CERTAIN RATIO | FELCH | 1981 |
| A CERTAIN RATIO | FORCED LAUGH | 1981 |
| A CERTAIN RATIO | LUCINDA | 1982 |
| A CERTAIN RATIO | THE FOX | 1981 |
| A FLOCK OF SEAGULLS | I RAN | 1982 |
| A FLOCK OF SEAGULLS | TELECOMMUNICATION | 1981 |
| A POPULAR HISTORY OF SIGNS | CROWDS | 1981 |
| A POPULAR HISTORY OF SIGNS | GUERNICA | 1983 |
| A POPULAR HISTORY OF SIGNS | JUSTICE NOT VENGEANCE | 1980 |
| ABC | POISON ARROW | 1982 |
| ABC | TEARS ARE NOT ENOUGH | 1981 |
| ABC | THE LOOK OF LOVE (PART ONE) | 1982 |
| ABSOLUTE BODY CONTROL | IᄡM LEAVING | 1981 |
| ADAM AND THE ANTS | ANTMUSIC | 1980 |
| ADAM AND THE ANTS | DOG EAT DOG | 1980 |
| ADAM AND THE ANTS | KINGS OF THE WILD FRONTIER | 1980 |
| ADAM AND THE ANTS | ZEROX | 1979 |
| ADOLESCENTS | I HATE CHILDREN | 1981 |
| ALAN VEGA | GHOST RIDER | 1981 |
| ALAN VEGA | GOODBYE DARLING | 1983 |
| ALAN VEGA | JUKEBOX BABE | 1980 |
| ALAN VEGA | KID CONGO | 1983 |
| ALAN VEGA | SATURN DRIVE | 1983 |
| ALIEN SEX FIEND | IGNORE THE MACHINE | 1983 |
| ALTERED IMAGES | HAPPY BIRTHDAY (EXTENDED) | 1981 |
| ALTERED IMAGES | I COULD BE HAPPY | 1981 |
| ALTERNATIVE TV | ACTION TIME VISION | 1978 |
| ALTERNATIVE TV | HOW MUCH LONGER | 1977 |
| ALTERNATIVE TV | WHY DONメT YOU DO ME RIGHT? | 1979 |
| AND ALSO THE TREES | A ROOM LIVES IN LUCY | 1985 |
| AND ALSO THE TREES | LADY D’ARBANVILLE | 1989 |
| AND ALSO THE TREES | MIDNIGHT GARDEN | 1982 |
| AND ALSO THE TREES | MISFORTUNES | 1989 |
| AND ALSO THE TREES | PRINCE RUPERT | 1989 |
| AND ALSO THE TREES | SHALETOWN | 1987 |
| AND ALSO THE TREES | SHANTELL | 1983 |
| AND ALSO THE TREES | THE CRITICAL DISTANCE | 1987 |
| AND ALSO THE TREES | THE HOUSE OF THE HEART | 1988 |
| AND ALSO THE TREES | THE PEAR TREE (SWEET RE-MIX) | 1989 |
| AND ALSO THE TREES | THE SECRET SEA ( EXTENDED MIX ) | 1984 |
| ANNE CLARK | HEAVEN (EXTENDED) | 1985 |
| ANNE CLARK | SLEEPER IN METROPOLIS (CLUB MIX) | 1983 |
| ANY TROUBLE | SECOND CHOICE | 1980 |
| ART BEARS | RATS AND MONKEYS | 1979 |
| ASYLUM PARTY | PLAY ALONE | 1989 |
| AZTEC CAMERA | OBLIVIOUS | 1982 |
| AZTEC CAMERA | SOMEWHERE IN MY HEART (12”) | 1988 |
| B-MOVIE | NOWHERE GIRL (EXTENDED) | 1980 |
| BAD MANNERS | LORRAINE | 1980 |
| BALAAM AND THE ANGEL | TWO INTO ONE | 1986 |
| BARBIE AND THE KENS | JUST A GIGOLO | 1981 |
| BASEMENT 5 | LAST WHITE CHRISTMAS | 1980 |
| BAUHAUS | BELA LUGOSI’S DEAD | 1979 |
| BAUHAUS | DARK ENTRIES | 1980 |
| BAUHAUS | IN THE FLAT FIELD | 1980 |
| BAUHAUS | LAGARTIJA NICK | 1983 |
| BAUHAUS | SHE’S IN PARTIES | 1983 |
| BAUHAUS | SPIRIT | 1982 |
| BAUHAUS | ST. VITUS DANCE | 1980 |
| BAUHAUS | THE PASSION OF LOVERS | 1981 |
| BEASTY BOYS | FIGHT FOR YOUR RIGHT | 1986 |
| BERLIN EXPRESS | DIE RUSSEN KOMMEN | 1982 |
| BIFF BANG POW! | SOMEONE STOLE MY WHEELS (ALBUM VERSION) | 1984 |
| BIG AUDIO DYNAMITE | E=MC2 | 1985 |
| BIG BLACK | COLOMBIAN NECKTIE | 1987 |
| BIG COUNTRY | IN A BIG COUNTRY (PURE MIX) [0-261-1753-8] | 1983 |
| BILLY IDOL | BABY TALK | 1981 |
| BILLY IDOL | DANCING WITH MYSELF | 1981 |
| BILLY IDOL | EYES WITHOUT A FACE | 1983 |
| BILLY IDOL | FLESH FOR FANTASY | 1983 |
| BILLY IDOL | HOT IN THE CITY | 1982 |
| BILLY IDOL | MONY MONY | 1981 |
| BILLY IDOL | REBEL YELL | 1983 |
| BILLY IDOL | WHITE WEDDING | 1982 |
| BLANCMANGE | BLIND VISION | 1983 |
| BLANCMANGE | DON’T TELL ME (EXTENDED) | 1984 |
| BLANCMANGE | LIVING ON THE CEILING | 1982 |
| BLONDIE | ATOMIC (2001 REMASTER) | 1980 |
| BLONDIE | DENIS | 1977 |
| BLONDIE | DREAMING | 1979 |
| BLONDIE | HANGING ON THE TELEPHONE | 1978 |
| BLONDIE | HEART OF GLASS | 1978 |
| BLONDIE | ONE WAY OR ANOTHER | 1983 |
| BLURT | THE FISH NEEDS A BIKE | 1985 |
| BOLLOCK BROTHERS | THE BUNKER | 1980 |
| BOW WOW WOW | C30 C60 C90 GO | 1980 |
| BOW WOW WOW | DO YOU WANNA HOLD ME | 1983 |
| BOW WOW WOW | I WANT CANDY | 1982 |
| BUNNYDRUMS | TOO MUCH TIME | 1983 |
| BUZZCOCKS | BOREDOM | 1977 |
| BUZZCOCKS | WHAT DO I GET? | 1978 |
| CABARET VOLTAIRE | BEDTIME STORIES | 1976 |
| CABARET VOLTAIRE | BLACK MASK | 1981 |
| CABARET VOLTAIRE | CAPSULES | 1976 |
| CABARET VOLTAIRE | CRACKDOWN | 1983 |
| CABARET VOLTAIRE | DO THE SNAKE | 1976 |
| CABARET VOLTAIRE | DON’T ARGUE | 1987 |
| CABARET VOLTAIRE | DREAM SEQUENCE 1 | 1976 |
| CABARET VOLTAIRE | DREAM SEQUENCE 2 | 1976 |
| CABARET VOLTAIRE | FOURTH SHOT | 1979 |
| CABARET VOLTAIRE | HERE TO GO | 1987 |
| CABARET VOLTAIRE | I WANT YOU | 1985 |
| CABARET VOLTAIRE | IS THAT ME (FINDING SOMEONE AT THE DOOR AGAIN?) | 1976 |
| CABARET VOLTAIRE | KINO | 1985 |
| CABARET VOLTAIRE | LOVE’S IN VEIN | 1976 |
| CABARET VOLTAIRE | NAG NAG NAG | 1979 |
| CABARET VOLTAIRE | OORASEAL | 1976 |
| CABARET VOLTAIRE | SENSORIA | 1984 |
| CABARET VOLTAIRE | SHE LOVES ME | 1976 |
| CABARET VOLTAIRE | STOLEN FROM SPECTRA | 1976 |
| CABARET VOLTAIRE | SUNDAY NIGHT AT BIOT | 1976 |
| CABARET VOLTAIRE | THE SINGLE | 1976 |
| CERTAIN GENERAL | HELLO MY GOD | 1982 |
| CHAMELEONS | SECOND SKIN | 1985 |
| CHINA CRISIS | CHRISTIAN (EXTENDED MIX) | 1982 |
| CHINA CRISIS | WISHFUL THINKING | 1983 |
| CHRIS AND COSEY | THIS IS ME | 1981 |
| CHRISTIAN DEATH | FACE | 1985 |
| CHRISTIAN DEATH | ROMEO’S DISTRESS | 1982 |
| CHRISTIAN DEATH | SILENT THUNDER | 1986 |
| CHRISTIAN DEATH | THE DROWNING | 1984 |
| CHROME | IN A DREAM | 1981 |
| CHROME | MEET YOU IN THE SUBWAY | 1981 |
| CINDYTALK | IT’S LUXURY | 1984 |
| CIRCUS MORT | CHILDREN REMEMBER | 1981 |
| CIRCUS MORT | SWALLOW YOU | 1981 |
| CIRCUS MORT | WATCH THE PUPPET | 1981 |
| CIRCUS MORT | YELLOW LIGHT | 1981 |
| CLAN OF XYMOX | A DAY | 1985 |
| CLAN OF XYMOX | BLACK DOOR | 1986 |
| CLAN OF XYMOX | CRAVING | 1989 |
| CLAN OF XYMOX | MEDUSA | 1986 |
| CLAN OF XYMOX | OBSESSION | 1989 |
| CLASSIX NOUVEAUX | GUILTY | 1980 |
| CLASSIX NOUVEAUX | IS IT A DREAM | 1982 |
| CLOCK DVA | 4 HOURS | 1981 |
| CLOCK DVA | BEAUTIFUL LOSER | 1983 |
| CLOCK DVA | BREAKDOWN | 1983 |
| CLOCK DVA | BURIED DREAMS | 1984 |
| CLOCK DVA | DARK ENCOUNTER | 1983 |
| CLOCK DVA | ETERNITY IN PARIS | 1983 |
| CLOCK DVA | POEM | 1983 |
| CLOCK DVA | RESISTANCE | 1983 |
| CLOCK DVA | THE SECRET LIFE OF THE BIG BLACK SUIT | 1983 |
| CLOCK DVA | TORTURED HEROINE | 1983 |
| COCTEAU TWINS | BLUE BELL KNOLL | 1988 |
| COCTEAU TWINS | LORELEI | 1984 |
| COCTEAU TWINS | SUGAR HICCUP | 2010 |
| CRIME AND THE CITY SOLUTION | SIX BELLS CHIME | 1986 |
| CULT | RAIN | 1985 |
| CULT HERO | I DIG YOU | 1979 |
| D.A.F. | WAS ZIEHST DU AN HEUTE NACHT | 1981 |
| DAF | DER MUSSOLINI | 1981 |
| DAF | LIEBE AUF DEN ERSTEN BLICK | 1981 |
| DAF | VERLIB DICH IN MICH | 1981 |
| DANCE CHAPTER | ANONYMITY | 1980 |
| DANCE CHAPTER | DEMOLISHED SANCTUARY | 1981 |
| DANSE SOCIETY | WAKE UP | 1983 |
| DARK DAY | ARP’S CARPET | 1980 |
| DARK DAY | CHAMELEON | 1980 |
| DARK DAY | CRIB DEATH | 1980 |
| DARK DAY | CROWN OF THORNS | 1980 |
| DARK DAY | DIVING BELLE | 1980 |
| DARK DAY | DON’T BOTHER | 1982 |
| DARK DAY | FLIGHTLESS BIRDS | 1980 |
| DARK DAY | FORCED LANDING | 1980 |
| DARK DAY | LAUGHING UP YOUR SLEEVE | 1980 |
| DARK DAY | ME MYSELF & I | 1980 |
| DARK DAY | NO NOTHING NEVER | 1980 |
| DARK DAY | RAVEN’S WING | 1980 |
| DARK DAY | TRAPPED | 1980 |
| DARK DAY | UNINVITED GUESTS | 1980 |
| DARK DAY | WINDOW | 1980 |
| DAVID BOWIE | ASHES TO ASHES | 1980 |
| DAVID BOWIE | CAT PEOPLE (PUTTING OUT FIRE) | 1983 |
| DAVID BOWIE | HELDEN | 1977 |
| DAVID BOWIE | LET’S DANCE (SINGLE VERSION) | 1983 |
| DAVID GAMSON | NO TURN ON RED | 1982 |
| DEACON BLUE | REAL GONE KID | 1988 |
| DEAD KENNEDYS | CALIFORNIA �BER ALLES [2-241-12-10] | 1979 |
| DEAD KENNEDYS | CESSPOOLS IN EDEN | 1986 |
| DEAD KENNEDYS | MOON OVER MARINE | 1982 |
| DEAD KENNEDYS | THIS COULD BE ANYWHERE | 1985 |
| DEATH CULT | GODS ZOO (THESE TIMES) | 1988 |
| DEATH IN JUNE | FIELD | 1984 |
| DEATH IN JUNE | SHE SAID DESTROY | 1985 |
| DELTA 5 | MIND YOUR OWN BUSINESS | 1979 |
| DELTA 5 | TRIANGLE | 1981 |
| DEPARTMENT S | IS VIC THERE | 1980 |
| DEPECHE MODE | BOYS SAY GO! | 1981 |
| DEPECHE MODE | EVERYTHING COUNTS | 1983 |
| DEPECHE MODE | GET THE BALANCE RIGTH | 1983 |
| DEPECHE MODE | JUST CAN’T GET ENOUGH | 1981 |
| DEPECHE MODE | LEAVE IN SILENCHE | 1982 |
| DEPECHE MODE | MY SECRET GARDEN | 1983 |
| DEPECHE MODE | NEW LIFE | 1981 |
| DEPECHE MODE | PEOPLE ARE PEOPLE | 1984 |
| DEPECHE MODE | PERSONAL JESUS | 1989 |
| DEPECHE MODE | PHOTOGRAPHIC | 1981 |
| DEPECHE MODE | SHOUT (RIO MIX) | 1981 |
| DEVO | BE STIFF (STIFF VERSION) | 1978 |
| DEVO | BEAUTIFUL WORLD | 1981 |
| DEVO | FREEDOM OF CHOICE | 1980 |
| DEVO | FREEDOM OF CHOICE THEME SONG+WIP IT | 1980 |
| DEVO | GATES OF STEEL | 1980 |
| DEVO | GIRL U WANT | 1980 |
| DEVO | GOING UNDER | 1981 |
| DEVO | GUT FEELING [0-172-7-4] | 1978 |
| DEVO | JERKIN’ BACK’N’FORTH | 1981 |
| DEVO | MONGOLOID | 1978 |
| DEVO | PEEK-A-BOO (DANCE VELOCITY) | 1982 |
| DEVO | SATISFACTION (I CAN GET ME NO) | 1978 |
| DEVO | SECRET AGENT MAN | 1979 |
| DEVO | THROUGH BEING COOL | 1981 |
| DEVO | UNCONTROLLABLE URGE | 1978 |
| DEVO | WHIP IT | 1980 |
| DEXYS MIDNIGHT RUNNERS | GENO | 1980 |
| DIED PRETTY | BLUE SKY DAY | 1986 |
| DIED PRETTY | THE 2000 YEAR OLD MURDER | 1986 |
| DNA | 5 30 | 1981 |
| DROWNING POOL | THE ITALIAN POP SONG | 1988 |
| DURAN DURAN | CARELESS MEMORIES [0-63-82-8] | 1981 |
| DURAN DURAN | GIRLS ON FILM | 1981 |
| DURAN DURAN | HUNGRY LIKE A WOLF (NIGHT VERSION) | 1982 |
| DURAN DURAN | PLANET EARTH | 1981 |
| DURAN DURAN | THE REFLEX | 1983 |
| ECHO & THE BUNNYMEN | SHOW OF STRENGTH | 1981 |
| ECHO & THE BUNNYMEN | THE BACK OF LOVE | 1983 |
| ECHO AND THE BUNNYMEN | BRING ON THE DANCING HORSES [0-743-808-4] | 1985 |
| ECHO AND THE BUNNYMEN | LIPS LIKE SUGAR (12 MIX) | 1987 |
| ECHO AND THE BUNNYMEN | READ IT IN BOOKS | 1985 |
| ECHO AND THE BUNNYMEN | SEVEN SEAS | 2013 |
| ECHO AND THE BUNNYMEN | SILVER (TIDAL WAVE) | 1984 |
| ECHO AND THE BUNNYMEN | THE CUTTER | 1982 |
| ECHO AND THE BUNNYMEN | THE KILLING MOON (ALL NIGHT VERSION) | 1984 |
| ECHO AND THE BUNNYMEN | VILLIERS TERRACE | 1980 |
| EINSTURZENDE NEUBAUTEN | TANZ DEBIL | 1981 |
| EINST�RZENDE NEUBAUTEN | SAND | 1985 |
| ENDGAMES | FIRST LAST FOR EVERYTHING (CLUB VERSION) | 1982 |
| EXKURS | WARTEN | 1981 |
| FAD GADGET | COLLAPSING NEW PEOPLE | 1984 |
| FAD GADGET | LOVE PARASITE | 1982 |
| FAD GADGET | LOVE PARASITE II | 1982 |
| FAD GADGET | LOVE PARASITE, Nᄚ 2 | 1982 |
| FASHION | MOVE ON (DANCE MOVE) | 1981 |
| FELT | MY DARKEST LIGHT WILL SHINE | 1985 |
| FICTION FACTORY | (FEELS LIKE) HEAVEN | 1983 |
| FIELDS OF THE NEPHILIM | MOONCHILD | 1988 |
| FIELDS OF THE NEPHILIM | PREACHER MAN | 1987 |
| FISCHER-Z | BERLIN | 1981 |
| FLESHTONES | AMERICAN BEAT 84 [4-188-171-8] | 1984 |
| FLUX | CHILDREN WHO KNOW | 1987 |
| FOR AGAINST | AUTOCRAT | 1985 |
| FOR AGAINST | DECEMBER | 1988 |
| FRONT 242 | CONTROVERSY BETWEEN | 1982 |
| FRONT 242 | HEADHUNTER V30 | 1988 |
| FRONT 242 | OPERATING TRACKS | 1982 |
| FRONT 242 | UNTIL DEATH (US DO APART) | 1988 |
| FUN BOY THREE | IT AIN’T WHAT YOU DO IT’S THE WAY THAT YOU DO IT | 1982 |
| FUN BOY THREE | OUR LIPS ARE SEALED [SPECIAL R | 1983 |
| FUN BOY THREE | THE LUNATICS HAVE TAKEN OVER THE ASYLUM | 1982 |
| FUZZBOX | LOVE IS THE SLUG [12-0-76-4] | 1986 |
| FUZZTONES | STRYCHNINE | 1986 |
| GANG OF FOUR | AT HOME HE’S A TOURIST | 1979 |
| GANG OF FOUR | DAMAGED GOODS | 1979 |
| GANG OF FOUR | GLASS | 1979 |
| GANG OF FOUR | I FOUND THAT ESSENCE RARE | 1979 |
| GANG OF FOUR | I LOVE A MAN IN UNIFORM | 1982 |
| GANG OF FOUR | NOT GREAT MEN | 1979 |
| GANG OF FOUR | WHAT WE ALL WANT | 1981 |
| GARY NUMAN | ARE FRIENDS ELECTRIC [(SHADOWS | 1982 |
| GARY NUMAN | CARS | 1979 |
| GARY NUMAN | WE ARE GLASS | 1980 |
| GENE LOVES JEZEBEL | DESIRE (12ヤ WHITE LABEL G.W. CHILDS REMIX) | 1986 |
| GENE LOVES JEZEBEL | DESIRE (ASTRALASIA MIX) | 1986 |
| GENE LOVES JEZEBEL | SHAME (WHOLE HEART HOWL) | 1984 |
| GENE LOVES JEZEBEL | SHAVING MY NECK | 1982 |
| GENERAL PUBLIC | GENERAL PUBLIC | 1984 |
| GENERAL PUBLIC | TENDERNESS | 1984 |
| GHOST DANCE | CELEBRATE | 1989 |
| GHOST DANCE | CELEBRATE (SINGLE VERSION) [572-572-45-4] | 1989 |
| GINA X PERFORMANCE | NO G.D.M. (7″ EDIT) | 1981 |
| GRAHAM PARKER | PROTECTION DARK CITY | 1979 |
| GRAHAM PARKER AND THE RUMORS | HEY LORD DON’T ASK ME QUESTIONS | 1978 |
| GRAHAM PARKER AND THE RUMOUR | PROTECTION | 1979 |
| GRAUZONE | EISB�R | 1981 |
| GRAUZONE | FILM 2 | 1981 |
| GRAUZONE | ICH UND DU | 1982 |
| GRAUZONE | W�TENDES GLAS | 1982 |
| GREEN ON RED | MIGHTY GUN | 1987 |
| HAIRCUT 1000 | FAVOURITE SHIRTS [BOY MEETS GI | 1981 |
| HANDFUL OF SNOWDROPS | LAND OF THE DAMNED | 1988 |
| HAPPY MONDAYS | WROTE FOR LUCK | 1988 |
| HEAVEN 17 | (AND THAT’S NO LIE) RE-MIXED TO ENHANCE ITS DANCEABILITY | 1985 |
| HEAVEN 17 | (WE DON’T NEED THIS) FASCIST GROOVE THANG | 1981 |
| HEAVEN 17 | COME LIVE WITH ME | 1983 |
| HEAVEN 17 | CRUSHED BY THE WHEELS OF INDUSTRY | 1983 |
| HEAVEN 17 | HEIGHT OF THE FIGHTING ( HE-LA-HU ) | 1981 |
| HEAVEN 17 | LET ME GO [ORIGINAL MIX] | 1982 |
| HEAVEN 17 | PENTHOUSE AND PAVEMENT | 1981 |
| HEAVEN 17 | PLAY TO WIN | 1981 |
| HEAVEN 17 | TEMPTATION ( ORIGINAL VERSION) | 1982 |
| HEAVEN 17 | THIS IS MINE | 1984 |
| HEAVEN 17 | WE LIVE SO FAST | 1983 |
| HUMAN SEXUAL RESPONSE | JACKIE ONASSIS | 1980 |
| HUSKER DU | SORRY SOMEHOW | 1986 |
| HUSKER DU | SORRY SOMEHOW [3-0-200-4] | 1986 |
| IAN DURY AND THE BLOCKHEADS | HIT ME WITH YOUR RHYTHM STICK | 1979 |
| IAN DURY AND THE BLOCKHEADS | REASONS TO BE CHEERFUL (PART THREE) | 1979 |
| IAN DURY AND THE BLOCKHEADS | SEX & DRUGS & ROCK & ROLL | 1977 |
| ICEHOUSE | ELECTRIC BLUE (12” VERSION) | 1987 |
| ICEHOUSE | GREAT SOUTHERN LAND (GREAT SOUTHERN LAND REMIX) | 1982 |
| ICEHOUSE | HEY LITTLE GIRL | 1982 |
| ICEHOUSE | NO PROMISES (DANCE MIX) | 1985 |
| ICEHOUSE | TAKING THE TOWN (EXTENDED DANCE MIX) | 1984 |
| IGGY POP | BANG BANG | 1981 |
| IGGY POP | HAPPY MAN | 1981 |
| IGGY POP | LUST FOR LIFE | 1977 |
| IGGY POP | PLEASURE | 1981 |
| IGGY POP | PUMPIN’ FOR JILL | 1981 |
| IGGY POP | REAL WILD CHILD (WILD ONE) | 1986 |
| IGGY POP | ROCK AND ROLL PARTY | 1981 |
| IGGY POP | RUN LIKE A VILLAIN | 1982 |
| IGGY POP | THE PASSENGER | 1977 |
| IGNATIUS JONES | LIKE A GHOST (M&M MIX) | 1982 |
| J.J. CALE | DEVIL IN DISGUISE | 1983 |
| JANE & JEFF HUDSON | 3 X 3 | 1981 |
| JANE & JEFF HUDSON | INFORMATION | 1981 |
| JANE & JEFF HUDSON | NO CLUBS | 1981 |
| JANE & JEFF HUDSON | THE GIRL FROM IPANEMA | 1981 |
| JAPAN | CANTON | 1981 |
| JAPAN | GHOSTS | 1982 |
| JAPAN | LIFE IN TOKYO (LONG VERSION) | 1979 |
| JAPAN | NIGHTPORTER | 1982 |
| JOE JACKSON | I’M THE MAN | 1979 |
| JOE JACKSON | IS SHE REALLY GOING OUT WITH HIM? | 1978 |
| JOE STRUMMER | LOVE KILLS (EXTENDED MIX) | 1986 |
| JOHN FOXX | DANCING LIKE A GUN | 1981 |
| JOHN FOXX | ENDLESSLY | 2012 |
| JOHN FOXX | LIKE A MIRACLE (EXTENDED VERSION) | 1983 |
| JOHN FOXX | THE GARDEN | 2012 |
| JOHN FOXX | UNDERPASS | 2012 |
| JOHN FOXX | UNDERPASS [(MARK REEDER’S SINI | 2012 |
| JOHN FOXX | WINGS AND A WIND [(EXTENDED VE | 2012 |
| JOHN HIATT | HAVE A LITTLE FAITH IN ME | 1987 |
| JONATHAN RICHMAN AND THE MODERN LOVERS | ROADRUNNER | 1976 |
| JOY DIVISION | DECADES [6-240-1301-8] | 2012 |
| JOY DIVISION | DIGITAL | 1981 |
| JOY DIVISION | DISORDER | 1979 |
| JOY DIVISION | ISOLATION | 1980 |
| JOY DIVISION | LOVE WILL TEAR US APART | 1980 |
| JOY DIVISION | SHE’S LOST CONTROL | 1979 |
| JOY DIVISION | TRANSMISSION [20-390-96-4] | 1979 |
| JUDY NYLON & CRUCIAL | INFORMATION RAIN | 1982 |
| JULIAN COPE | METRANIL VAVIN | 2012 |
| JULIAN COPE | WORLD SHUT YOUR MOUTH [(REMIX) | 1986 |
| KAS PRODUCT | COUNTDOWN | 1982 |
| KAS PRODUCT | MAN OF TIME | 1982 |
| KAS PRODUCT | NEVER COME BACK | 1982 |
| KAS PRODUCT | PUSSY X | 1982 |
| KILLING JOKE | ADORATIONS | 1986 |
| KILLING JOKE | COMPLICATION | 1980 |
| KILLING JOKE | EMPIRE SONG | 1982 |
| KILLING JOKE | FOLLOW THE LEADER | 1981 |
| KILLING JOKE | LOVE LIKE BLOOD [MIX] | 1986 |
| KILLING JOKE | REQUIEM | 1980 |
| KILLING JOKE | THE WAIT | 1980 |
| KILLING JOKE | WAR DANCE | 1980 |
| KONK | YOUR LIFE (PARTY MIX) | 1981 |
| KRAFTWERK | ABZUG | 1977 |
| KRAFTWERK | AUTOBAHN | 1974 |
| KRAFTWERK | COMPUTER LOVE | 1981 |
| KRAFTWERK | HOME COMPUTER | 1981 |
| KRAFTWERK | MUSIC NON STOP | 1986 |
| KRAFTWERK | POCKET CALCULATOR | 1981 |
| KRAFTWERK | RADIOACTIVITY | 1975 |
| KRAFTWERK | SPACELAB | 1978 |
| KRAFTWERK | THE MAN MACHINE | 1978 |
| KRAFTWERK | THE MODEL | 1978 |
| KRAFTWERK | THE ROBOTS | 1978 |
| KRAFTWERK | TRANS EUROPE EXPRESS | 1977 |
| LARRY MARTIN FACTORY | SWEET MAMA FIX | 1977 |
| LAUGHING CLOWNS | ETERNALLY YOURS | 1984 |
| LAURIE ANDERSON | O SUPERMAN | 1981 |
| LAURIE ANDERSON | SHARKEY’S DAY | 1983 |
| LEISURE PROCESS INTERNATIONAL | LOVE CASCADE (DANCE MIX) | 2012 |
| LIAISONS DANGEREUSES | LOS NINOS DEL PARQUE | 1981 |
| LIQUID LIQUID | CAVERN | 1981 |
| LOVE AND ROCKETS | A PRIVATE FUTURE | 1985 |
| LOVE AND ROCKETS | BALL OF CONFUSION | 1985 |
| LOVE AND ROCKETS | INSIDE THE OUTSIDE | 2012 |
| LOVE AND ROCKETS | KUNDALINI EXPRESS | 1986 |
| LOVE DELEGATION | IᄡM GONNA KNOCK YOU OUT | 2012 |
| LUSH | LADYKILLERS | 1986 |
| LYRES | DON’T GIVE IT UP NOW | 1984 |
| LYRES | HELP YOU ANN | 1983 |
| MADNESS | BAGGY TROUSERS | 1980 |
| MADNESS | MY GIRL | 1979 |
| MADNESS | ONE STEP BEYOND… | 1979 |
| MAGAZINE | A SONG FROM UNDER THE FLOORBOARDS | 2012 |
| MAGAZINE | ABOUT THE WEATHER | 2012 |
| MAGAZINE | PERMAFROST | 2012 |
| MAGAZINE | THE LIGHT POURS OUT OF ME | 1978 |
| MANO NEGRA | KING KONG FIVE | 1989 |
| MARTHA AND THE MUFFIN | WOMEN AROUND THE WORLD | 1981 |
| MARTHA AND THE MUFFINS | ECHO BEACH | 1980 |
| MARTHA AND THE MUFFINS | SWIMMING | 1981 |
| MATERIAL | BUSTING OUT | 1982 |
| MEDIUM MEDIUM | HUNGRY SO ANGRY | 1981 |
| MEKONS | MEMPHIS EGYPT | 1989 |
| MESSENGERS | FRONTIERS [EXTENDED VERSION] | 1982 |
| METRO | CRIMINAL WORLD | 1977 |
| MINISTRY | COLD LIFE | 1982 |
| MINISTRY | PRIMENTAL | 2012 |
| MINISTRY | STIGMATA | 1988 |
| MINNY POPS | TIME | 1981 |
| MODERN ENGLISH | 16 DAYS | 1981 |
| MODERN ENGLISH | LIFE IN A GLADHOUSE | 1982 |
| MODERN ENGLISH | MACHINES | 1984 |
| MODERN ENGLISH | SMILES & LAUGHTER | 1981 |
| MODERN ENGLISH | SOMEONE’S CALLING | 2012 |
| MODERN ENGLISH | SWANS ON GLASS | 1981 |
| MODERN EON | CARDINAL SIGNS | 1981 |
| MODERN EON | MECHANIC | 1981 |
| MODERN EON | SECOND STILL [275-0-429-4] | 1981 |
| MORRISSEY | EVERYDAY IS LIKE SUNDAY | 1988 |
| MX-80 SOUND | HALLOWEEN | 1982 |
| MY BLOODY VALENTINE | GLIDER (THE ANDREW WEATHERALL MIX) | 2012 |
| NECROPOLIS OF LOVE | TALK | 1982 |
| NENA | 99 LUFTBALLONS | 1983 |
| NEW MODEL ARMY | STUPID QUESTIONS | 1988 |
| NEW MODEL ARMY | VAGABONDS | 1989 |
| NEW ORDER | 1963 | 1987 |
| NEW ORDER | AGE OF CONSENT [8-172-119-4] | 2012 |
| NEW ORDER | BIZARRE LOVE TRIANGLE | 1986 |
| NEW ORDER | BLUE MONDAY | 1983 |
| NEW ORDER | CEREMONY | 1981 |
| NEW ORDER | CEREMONY [4-277-72-4] | 1981 |
| NEW ORDER | CONFUSION | 1983 |
| NEW ORDER | CRYSTAL | 2012 |
| NEW ORDER | DREAM NEVER END | 1981 |
| NEW ORDER | EVERYTHING’S GONE GREEN | 2012 |
| NEW ORDER | EVERYTHING GONE GREEN (MIX) | 1981 |
| NEW ORDER | HURT | 1982 |
| NEW ORDER | IN A LONELY PLACE | 1981 |
